Пожалуйста, введите свой адрес электронной почты, и мы ответим на ваше письмо.
Цилиндрические роликовые подшипники также имеют герметичную или раздельную конструкцию. В герметичных подшипниках ролики защищены от загрязнителей, воды и пыли, обеспечивая при этом удержание смазочных материалов и удаление загрязняющих веществ. Это обеспечивает более низкое трение и более длительный срок службы. Раздельные подшипники в основном используются для труднодоступной компоновки подшипников, таких как коленчатый вал, что упрощает обслуживание и замену
Свяжитесь с намиОднорядные цилиндрические роликовые подшипники имеют множество конструкций, серий и размеров. Основными конструктивными различиями между подшипниками, описанными в этом разделе, являются:
Конструкция и материалы клетки
Внутренний и внешний фланцы.
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d(mm) | D(mm) | B(mm) | C(KN) | C0(KN) | (r/min) | (r/min) | |
NJ 202 ECP | 15 | 35 | 11 | 12.5 | 10.2 | 22 000 | 26 000 |
NU 202 ECP | 15 | 35 | 11 | 12.5 | 10.2 | 22 000 | 26 000 |
NU 202 ECPHA | 15 | 35 | 11 | 12.5 | 10.2 | 22 000 | 34 000 |
N 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 22 000 |
N 203 ECPH | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 22 000 |
N 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 17 000 | 20 000 |
NJ 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 22 000 |
NJ 203 ECPHA | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 30 000 |
NJ 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 20 000 | 22 000 |
NJ 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 17 000 | 20 000 |
NU 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 22 000 |
NU 203 ECPHA | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 30 000 |
NU 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 20 000 | 22 000 |
NU 303 ECP | 17 | 47 | 14 | 28.5 | 20.4 | 17 000 | 20 000 |
NUP 203 ECP | 17 | 40 | 12 | 20 | 14.3 | 20 000 | 22 000 |
NUP 2203 ECP | 17 | 40 | 16 | 27.5 | 21.6 | 20 000 | 22 000 |
N 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 19 000 |
N 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 15 000 | 18 000 |
NJ 204 ECML | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 30 000 |
NJ 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 19 000 |
NJ 204 ECPHA | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 24 000 |
NJ 2204 ECP | 20 | 47 | 18 | 34.5 | 27.5 | 17 000 | 19 000 |
NJ 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 15 000 | 18 000 |
NJ 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 15 000 | 18 000 |
NU 204 ECML | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 30 000 |
NU 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 19 000 |
NU 204 ECPHA | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 24 000 |
NU 2204 ECP | 20 | 47 | 18 | 34.5 | 27.5 | 17 000 | 19 000 |
NU 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 15 000 | 18 000 |
NU 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 15 000 | 18 000 |
NUP 204 ECML | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 30 000 |
NUP 204 ECP | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 19 000 |
NUP 204 ECPHA | 20 | 47 | 14 | 28.5 | 22 | 17 000 | 24 000 |
NUP 2304 ECP | 20 | 52 | 21 | 47.5 | 38 | 15 000 | 18 000 |
NUP 304 ECP | 20 | 52 | 15 | 35.5 | 26 | 15 000 | 18 000 |
N 205 ECP | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 16 000 |
N 305 ECP | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
NJ 205 ECJ | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 16 000 |
NJ 205 ECML | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 26 000 |
NJ 205 ECP | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 16 000 |
NJ 205 ECPH | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 16 000 |
NJ 2205 ECP | 25 | 52 | 18 | 39 | 34 | 15 000 | 16 000 |
NJ 2305 ECML | 25 | 62 | 24 | 64 | 55 | 12 000 | 22 000 |
NJ 2305 ECP | 25 | 62 | 24 | 64 | 55 | 12 000 | 15 000 |
NJ 305 ECJ | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
NJ 305 ECML | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 22 000 |
NJ 305 ECP | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
NU 1005 | 25 | 47 | 12 | 14.2 | 13.2 | 18 000 | 18 000 |
NU 205 ECML | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 26 000 |
NU 205 ECP | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 16 000 |
NU 205 ECPHA | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 22 000 |
NU 2205 ECML | 25 | 52 | 18 | 39 | 34 | 15 000 | 26 000 |
NU 2205 ECP | 25 | 52 | 18 | 39 | 34 | 15 000 | 16 000 |
NU 2305 ECJ | 25 | 62 | 24 | 64 | 55 | 12 000 | 15 000 |
NU 2305 ECML | 25 | 62 | 24 | 64 | 55 | 12 000 | 22 000 |
NU 2305 ECP | 25 | 62 | 24 | 64 | 55 | 12 000 | 15 000 |
NU 305 ECJ | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
NU 305 ECML | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 22 000 |
NU 305 ECP | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
NUP 205 ECML | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 26 000 |
NUP 205 ECP | 25 | 52 | 15 | 32.5 | 27 | 15 000 | 16 000 |
NUP 2205 ECP | 25 | 52 | 18 | 39 | 34 | 15 000 | 16 000 |
NUP 2305 ECML | 25 | 62 | 24 | 64 | 55 | 12 000 | 22 000 |
NUP 2305 ECP | 25 | 62 | 24 | 64 | 55 | 12 000 | 15 000 |
NUP 305 ECJ | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
NUP 305 ECML | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 22 000 |
NUP 305 ECP | 25 | 62 | 17 | 46.5 | 36.5 | 12 000 | 15 000 |
N 206 ECP | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
N 306 ECP | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NJ 206 ECJ | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
NJ 206 ECML | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 22 000 |
NJ 206 ECP | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
NJ 2206 ECJ | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NJ 2206 ECP | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NJ 2206 ECPH | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NJ 2306 ECML | 30 | 72 | 27 | 83 | 75 | 11 000 | 19 000 |
NJ 2306 ECP | 30 | 72 | 27 | 83 | 75 | 11 000 | 12 000 |
NJ 2306 ECPH | 30 | 72 | 27 | 83 | 75 | 11 000 | 12 000 |
NJ 306 ECJ | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NJ 306 ECM | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NJ 306 ECML | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 19 000 |
NJ 306 ECP | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NU 1006 | 30 | 55 | 13 | 17.9 | 17.3 | 15 000 | 15 000 |
NU 206 ECJ | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
NU 206 ECML | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 22 000 |
NU 206 ECP | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
NU 206 ECPH | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
NU 2206 ECJ | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NU 2206 ECML | 30 | 62 | 20 | 55 | 49 | 13 000 | 22 000 |
NU 2206 ECP | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NU 2206 ECPH | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NU 2306 ECML | 30 | 72 | 27 | 83 | 75 | 11 000 | 19 000 |
NU 2306 ECP | 30 | 72 | 27 | 83 | 75 | 11 000 | 12 000 |
NU 2306 ECPH | 30 | 72 | 27 | 83 | 75 | 11 000 | 12 000 |
NU 306 ECJ | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NU 306 ECM | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NU 306 ECML | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 19 000 |
NU 306 ECP | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NUP 206 ECML | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 22 000 |
NUP 206 ECP | 30 | 62 | 16 | 44 | 36.5 | 13 000 | 14 000 |
NUP 2206 ECP | 30 | 62 | 20 | 55 | 49 | 13 000 | 14 000 |
NUP 2306 ECML | 30 | 72 | 27 | 83 | 75 | 11 000 | 19 000 |
NUP 2306 ECP | 30 | 72 | 27 | 83 | 75 | 11 000 | 12 000 |
NUP 306 ECJ | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NUP 306 ECM | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NUP 306 ECML | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 19 000 |
NUP 306 ECNJ | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
NUP 306 ECP | 30 | 72 | 19 | 58.5 | 48 | 11 000 | 12 000 |
N 207 ECM | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
N 207 ECP | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
N 2207 ECM | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
N 307 ECM | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
N 307 ECP | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NF 307 ECP | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NJ 207 ECJ | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NJ 207 ECM | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NJ 207 ECML | 35 | 72 | 17 | 56 | 48 | 11 000 | 18 000 |
NJ 207 ECP | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NJ 207 ECPH | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NJ 2207 ECJ | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NJ 2207 ECML | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 18 000 |
NJ 2207 ECP | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NJ 2207 ECPH | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NJ 2307 ECP | 35 | 80 | 31 | 106 | 98 | 9 500 | 11 000 |
NJ 2307 ECPH | 35 | 80 | 31 | 106 | 98 | 9 500 | 11 000 |
NJ 307 ECJ | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NJ 307 ECM | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NJ 307 ECML | 35 | 80 | 21 | 75 | 63 | 9 500 | 17 000 |
NJ 307 ECP | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NJ 307 ECPH | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NU 1007 ECP | 35 | 62 | 14 | 41.5 | 38 | 13 000 | 13 000 |
NU 1007 ECPH | 35 | 62 | 14 | 41.5 | 38 | 13 000 | 13 000 |
NU 207 ECJ | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NU 207 ECM | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NU 207 ECML | 35 | 72 | 17 | 56 | 48 | 11 000 | 18 000 |
NU 207 ECP | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NU 207 ECPH | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NU 2207 ECJ | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NU 2207 ECML | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 18 000 |
NU 2207 ECP | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NU 2207 ECPH | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NU 2307 ECJ | 35 | 80 | 31 | 106 | 98 | 9 500 | 11 000 |
NU 2307 ECP | 35 | 80 | 31 | 106 | 98 | 9 500 | 11 000 |
NU 2307 ECPH | 35 | 80 | 31 | 106 | 98 | 9 500 | 11 000 |
NU 307 ECJ | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NU 307 ECM | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NU 307 ECML | 35 | 80 | 21 | 75 | 63 | 9 500 | 17 000 |
NU 307 ECP | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NU 307 ECPH | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NUP 207 ECJ | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NUP 207 ECM | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NUP 207 ECML | 35 | 72 | 17 | 56 | 48 | 11 000 | 18 000 |
NUP 207 ECP | 35 | 72 | 17 | 56 | 48 | 11 000 | 12 000 |
NUP 2207 ECP | 35 | 72 | 23 | 69.5 | 63 | 11 000 | 12 000 |
NUP 2307 ECP | 35 | 80 | 31 | 106 | 98 | 9 500 | 11 000 |
NUP 307 ECJ | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NUP 307 ECM | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
NUP 307 ECML | 35 | 80 | 21 | 75 | 63 | 9 500 | 17 000 |
NUP 307 ECP | 35 | 80 | 21 | 75 | 63 | 9 500 | 11 000 |
N 208 ECP | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
N 208 ECPH | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
N 308 ECM | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
N 308 ECP | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NJ 208 ECJ | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NJ 208 ECM | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NJ 208 ECML | 40 | 80 | 18 | 62 | 53 | 9 500 | 16 000 |
NJ 208 ECP | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NJ 208 ECPH | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NJ 2208 ECJ | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NJ 2208 ECML | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 16 000 |
NJ 2208 ECP | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NJ 2208 ECPH | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NJ 2308 ECJ | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NJ 2308 ECML | 40 | 90 | 33 | 129 | 120 | 8 000 | 15 000 |
NJ 2308 ECP | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NJ 2308 ECPH | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NJ 308 ECJ | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NJ 308 ECM | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NJ 308 ECML | 40 | 90 | 23 | 93 | 78 | 8 000 | 15 000 |
NJ 308 ECP | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NJ 308 ECPH | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NU 1008 ML | 40 | 68 | 15 | 28.5 | 26 | 12 000 | 18 000 |
NU 208 ECJ | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NU 208 ECM | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NU 208 ECML | 40 | 80 | 18 | 62 | 53 | 9 500 | 16 000 |
NU 208 ECP | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NU 208 ECPH | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NU 2208 ECJ | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NU 2208 ECML | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 16 000 |
NU 2208 ECP | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NU 2208 ECPH | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NU 2308 ECJ | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NU 2308 ECML | 40 | 90 | 33 | 129 | 120 | 8 000 | 15 000 |
NU 2308 ECP | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NU 2308 ECPH | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NU 308 ECJ | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NU 308 ECM | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NU 308 ECML | 40 | 90 | 23 | 93 | 78 | 8 000 | 15 000 |
NU 308 ECP | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NU 308 ECPH | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NUP 208 ECJ | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NUP 208 ECM | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NUP 208 ECML | 40 | 80 | 18 | 62 | 53 | 9 500 | 16 000 |
NUP 208 ECP | 40 | 80 | 18 | 62 | 53 | 9 500 | 11 000 |
NUP 2208 ECJ | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NUP 2208 ECP | 40 | 80 | 23 | 81.5 | 75 | 9 500 | 11 000 |
NUP 2308 ECM | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NUP 2308 ECML | 40 | 90 | 33 | 129 | 120 | 8 000 | 15 000 |
NUP 2308 ECP | 40 | 90 | 33 | 129 | 120 | 8 000 | 9 500 |
NUP 308 ECM | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
NUP 308 ECML | 40 | 90 | 23 | 93 | 78 | 8 000 | 15 000 |
NUP 308 ECP | 40 | 90 | 23 | 93 | 78 | 8 000 | 9 500 |
N 209 ECP | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
N 309 ECP | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NJ 1009 ECP | 45 | 75 | 16 | 52 | 52 | 11 000 | 11 000 |
NJ 2009 ECP | 45 | 75 | 19 | 52.8 | 64 | 9 000 | 11 000 |
NJ 209 ECJ | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NJ 209 ECM | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NJ 209 ECML | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 15 000 |
NJ 209 ECP | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NJ 209 ECPH | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NJ 2209 ECJ | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NJ 2209 ECNJ | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NJ 2209 ECP | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NJ 2209 ECPH | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NJ 2309 ECML | 45 | 100 | 36 | 160 | 153 | 7 500 | 13 000 |
NJ 2309 ECP | 45 | 100 | 36 | 160 | 153 | 7 500 | 8 500 |
NJ 309 ECJ | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NJ 309 ECM | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NJ 309 ECML | 45 | 100 | 25 | 112 | 100 | 7 500 | 13 000 |
NJ 309 ECP | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NJ 309 ECPH | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NU 1009 ECP | 45 | 75 | 16 | 52 | 52 | 11 000 | 11 000 |
NU 1009 ECPH | 45 | 75 | 16 | 52 | 52 | 11 000 | 11 000 |
NU 209 ECJ | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NU 209 ECM | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NU 209 ECML | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 15 000 |
NU 209 ECP | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NU 209 ECPH | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NU 2209 ECJ | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NU 2209 ECP | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NU 2209 ECPH | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NU 2309 ECML | 45 | 100 | 36 | 160 | 153 | 7 500 | 13 000 |
NU 2309 ECP | 45 | 100 | 36 | 160 | 153 | 7 500 | 8 500 |
NU 309 ECJ | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NU 309 ECM | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NU 309 ECML | 45 | 100 | 25 | 112 | 100 | 7 500 | 13 000 |
NU 309 ECP | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NU 309 ECPH | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NUP 209 ECJ | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NUP 209 ECM | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NUP 209 ECML | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 15 000 |
NUP 209 ECP | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NUP 209 ECPH | 45 | 85 | 19 | 69.5 | 64 | 9 000 | 9 500 |
NUP 2209 ECP | 45 | 85 | 23 | 85 | 81.5 | 9 000 | 9 500 |
NUP 2309 ECML | 45 | 100 | 36 | 160 | 153 | 7 500 | 13 000 |
NUP 2309 ECP | 45 | 100 | 36 | 160 | 153 | 7 500 | 8 500 |
NUP 309 ECJ | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NUP 309 ECML | 45 | 100 | 25 | 112 | 100 | 7 500 | 13 000 |
NUP 309 ECNP | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
NUP 309 ECP | 45 | 100 | 25 | 112 | 100 | 7 500 | 8 500 |
N 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
N 310 ECP | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NJ 210 ECJ | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NJ 210 ECM | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NJ 210 ECML | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 14 000 |
NJ 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NJ 210 ECPH | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NJ 2210 ECJ | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NJ 2210 ECML | 50 | 90 | 23 | 90 | 88 | 8 500 | 14 000 |
NJ 2210 ECP | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NJ 2210 ECPH | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NJ 2310 ECML | 50 | 110 | 40 | 186 | 186 | 6 700 | 12 000 |
NJ 2310 ECP | 50 | 110 | 40 | 186 | 186 | 6 700 | 8 000 |
NJ 2310 ECPH | 50 | 110 | 40 | 186 | 186 | 6 700 | 8 000 |
NJ 310 ECJ | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NJ 310 ECM | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NJ 310 ECML | 50 | 110 | 27 | 127 | 112 | 6 700 | 12 000 |
NJ 310 ECP | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NJ 310 ECPH | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NU 1010 ECP | 50 | 80 | 16 | 53 | 56 | 9 500 | 9 500 |
NU 1010 ML | 50 | 80 | 16 | 36.5 | 36 | 10 000 | 15 000 |
NU 210 ECJ | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NU 210 ECM | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NU 210 ECML | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 14 000 |
NU 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NU 210 ECPH | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NU 2210 ECJ | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NU 2210 ECM | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NU 2210 ECML | 50 | 90 | 23 | 90 | 88 | 8 500 | 14 000 |
NU 2210 ECP | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NU 2210 ECPH | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NU 2310 ECML | 50 | 110 | 40 | 186 | 186 | 6 700 | 12 000 |
NU 2310 ECP | 50 | 110 | 40 | 186 | 186 | 6 700 | 8 000 |
NU 2310 ECPH | 50 | 110 | 40 | 186 | 186 | 6 700 | 8 000 |
NU 310 ECJ | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NU 310 ECM | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NU 310 ECML | 50 | 110 | 27 | 127 | 112 | 6 700 | 12 000 |
NU 310 ECP | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NU 310 ECPH | 50 | 110 | 27 | 127 | 112 | 6 700 | 8 000 |
NUP 210 ECJ | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NUP 210 ECML | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 14 000 |
NUP 210 ECP | 50 | 90 | 20 | 73.5 | 69.5 | 8 500 | 9 000 |
NUP 2210 ECJ | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
NUP 2210 ECML | 50 | 90 | 23 | 90 | 88 | 8 500 | 14 000 |
NUP 2210 ECNP | 50 | 90 | 23 | 90 | 88 | 8 500 | 9 000 |
